Watermeter_cold Watermeter_hot
¢Á COLD

  DN 40 50 65 80 100 125 150 200 250 300
Qmax (Q) maximum peak flow m©ø/h 60 90 120 200 300 350 600 1200 1600 2000
once in life time 24 h Qmax m3/h
or 5 min. 1,2 x Qmax (¡¾2%)
QN (Q3) continuous flow (¡¾2%) m3/h 40 50 70 120 230 250 450 800 1250 1400
QT (Q2) transitional flow (¡¾2%) m3/h 0.8 0.7 0.8 1.8 1.8 1.8 4.0 6.0 11.0 15.0
Qmin (Q1) minimum flow (¡¾5%) m3/h 0.30 0.30 0.30 0.80 0.80 0.80 1.8 4.0 6 12.0
starting flow m3/h 0.15 0.15 0.15 0.25 0.25 0.5 1.0 1.5 3 8
¢Á HOT

  DN 40 50 65 80 100 125 150 200 250 300
Qmax (Q) maximum peak flow m©ø/h 20 30 60 90 140 200 300 500 1000 12000
once in life time 24 h Qmax m3/h
or 5 min. 1,2 x Qmax (¡¾2%)
QN (Q3) continuous flow (¡¾2%) m3/h 10 15 25 45 70 100 150 250 500 600
QT (Q2) transitional flow (¡¾2%) m3/h 1.8 1.8 2 3.2 4.8 8 12 20 45 50
Qmin (Q1) minimum flow (¡¾5%) m3/h 0.6 0.6 1 1.4 2 3.5 4.5 8 20 25
starting flow m3/h 0.25 0.25 0.3 0.35 0.6 1.1 1.7 2 10 15
¢Á Dimensions and weights

  DN 40 50 65 80 100 125 150 200 250 300
Dimensions overall length L mm 220 200 200 206 250(241) 250 300 350 450 500
Height H mm 120 120 120 150 150 160 177 206 231 256
h mm 69 73 85 95 105 118 135 162 194 226
g mm 200 200 200 270 270 280 356 441 466 491
Weights Meter kg 7.7 7.7 10.0 13.6 18.0 10.5 35.5 50.5 72.3 99.3
Measuring element kg 1.4 1.4 1.4 3.0 3.0 3.0 5.5 7.5 7.5 7.5
Body kg 6.0 6.3 6.3 10.6 10.6 17.5 30.0 43.0 63.8 91.8



For more information, pls download the PDF file.